Some information about Thermal Phone with 0.05°C thermal sensitivity:
| Product Type | Thermal Phone |
| Company Name | Shenzhen Phonemax Technology Co., Ltd |
| Water proof | Yes |
| Production experience | 10+years |
| Place of Origin | Bao'an, Shenzhen,Guangdong,China |
| OEM and ODM | Yes |
| Product Features | Durability,Super long battery life,High performance hardware,dust-proof... |
| FM Radio | NO |
| Extended memory | Yes |
| Application | Industrial and Manufacturing,Fire Protection and Security,Scientific Research and Military,Autonomous Driving,Power Generation...etc |
| Unlock | Face ID...etc |
| OS | Android |
| Display type | LCD |
| Payment | Marst,Visa,paypal...etc |
| Packing | 89 * 26 * 89 According to container size, standard export package |
| Custom key | Yes |
| Bluetooth | Support |
| Color | Yellow,Green,Red,Black,Blue, and customized color |
| Selling Units | Single item |
| Materials | Metal+Plastic |
| Trading Country | South america,North america,Africa,Europe,Suriname,Comoros,Moldova... |
| After-sales Service | Provided |
| Port | HK,Shenzhen... |
| QC | 100% Tested |
Please note: The above table data is for reference only. For specific information, please contact us.
Our company

Our exhibition

Our warehouse for Thermal Phone with 0.05°C thermal sensitivity

Our logistics and transportation for Thermal Phone with 0.05°C thermal sensitivity


Laisser un commentaire
Tous les commentaires sont modérés avant d'être publiés.
Ce site est protégé par hCaptcha, et la Politique de confidentialité et les Conditions de service de hCaptcha s’appliquent.