Some information about 8–14 μm spectral range high resolution thermal camera:
| Product Type | thermal camera |
| Company Name | Shenzhen Phonemax Technology Co., Ltd |
| Water proof | Yes |
| Production experience | 10+years |
| Place of Origin | Shenzhen,China |
| OEM and ODM | Support |
| Product Features | Special camera,Super long battery life,dust-proof,Durability... |
| FM Radio | No Support |
| Extended memory | Yes |
| Application | Autonomous Driving,Medical and Veterinary,Scientific Research and Military,Power Generation,Industrial and Manufacturing...etc |
| Unlock | Face ID...etc |
| OS | Android |
| Display type | LCD |
| Payment | paypal,Visa,Marst,Google Play...etc |
| Packing | 88 * 26 * 88 According to container size, standard export package |
| Custom key | Yes |
| Bluetooth | Support |
| Color | Yellow,Black,Blue,Red,Orange, and customized color |
| Selling Units | Single item |
| Materials | Metal+Plastic |
| Trading Country | Mid east,Africa,North america,Southeast asia,Tromelin Island,Rwanda,Romania,Botswana... |
| After-sales Service | Provided |
| Port | Shenzhen,HK,Guangzhou... |
| QC | 100% Tested |
Please note: The above table data is for reference only. For specific information, please contact us.
Our company

Our exhibition

Our warehouse for 8–14 μm spectral range high resolution thermal camera

Our logistics and transportation for 8–14 μm spectral range high resolution thermal camera


Dejar un comentario
Todos los comentarios se revisan antes de su publicación.
Este sitio está protegido por hCaptcha y se aplican la Política de privacidad de hCaptcha y los Términos del servicio.